California holds its Republican Senate Primary on June 8th. The winner will take on Senator Barbara Boxer in the fall for what some analyst see as a potential fifty-first, majority-making seat for Republicans. The primary race is also notable for another reason: Some of the strangest poll numbers this cycle, with double digit swings in both directions.
Poll | Date | Sample | Fiorina (R) | Campbell (R) | DeVore (R) | Spread |
5/21 - 5/23 | 417 LV | 41 | 21 | 16 | Fiorina +20 | |
5/21 - 5/23 | 612 LV | 46 | 23 | 14 | Fiorina +23 | |
5/17 - 5/19 | 400 LV | 22 | 37 | 14 | Campbell +15 | |
5/9 - 5/16 | 411 LV | 25 | 23 | 16 | Fiorina +2 | |
5/12 - 5/16 | 600 LV | 28 | 33 | 15 | Campbell +5 |
No comments:
Post a Comment